A newer version of your browser is available. Older versions may limit your ability to access some of this site's functionality. Citizens Bank recommends upgrading your browser.
Secure log In to online banking
Expect more for your money with better rates, personalized advice, and preferred service.
Open your account with any amount.
Seriously.
Monthly maintenance fee1 waived when you maintain combined monthly balances (in deposit and investment accounts) of $25,000+.
Balance | APY |
---|---|
$0 - $2,499 | #ProductLine=ODS|Brand=citizensbank|Product=Checking|ProductName=Platinum Checking|Code=INCH-016-DF|ProductLevelCode=CRC|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(0.00)#% |
$2,500 - $9,999 | #ProductLine=ODS|Brand=citizensbank|Product=Checking|ProductName=Platinum Checking|Code=INCH-016-DF|ProductLevelCode=CRC|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(2500.00)#% |
$10,000 - $24,999 | #ProductLine=ODS|Brand=citizensbank|Product=Checking|ProductName=Platinum Checking|Code=INCH-016-DF|ProductLevelCode=CRC|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(10000.00)#% |
$25,000 - $49,999 | #ProductLine=ODS|Brand=citizensbank|Product=Checking|ProductName=Platinum Checking|Code=INCH-016-DF|ProductLevelCode=CRC|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(25000.00)#% |
$50,000 - $74,999 | #ProductLine=ODS|Brand=citizensbank|Product=Checking|ProductName=Platinum Checking|Code=INCH-016-DF|ProductLevelCode=CRC|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(50000.00)#% |
$75,000 - $249,999 | #ProductLine=ODS|Brand=citizensbank|Product=Checking|ProductName=Platinum Checking|Code=INCH-016-DF|ProductLevelCode=CRC|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(75000.00)#% |
$250,000 - $999,999 | #ProductLine=ODS|Brand=citizensbank|Product=Checking|ProductName=Platinum Checking|Code=INCH-016-DF|ProductLevelCode=CRC|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(250000.00)#% |
$1,000,000 - $2,999,999 | #ProductLine=ODS|Brand=citizensbank|Product=Checking|ProductName=Platinum Checking|Code=INCH-016-DF|ProductLevelCode=CRC|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(1000000.00)#% |
$3,000,000+ | #ProductLine=ODS|Brand=citizensbank|Product=Checking|ProductName=Platinum Checking|Code=INCH-016-DF|ProductLevelCode=CRC|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(3000000.00)#% |
Your Monthly Combined Balance is calculated by adding the average daily balance of qualified linked deposit accounts for each specific cycle with the market value of any linked investment accounts as of the day before your checking statement date. Your cycle for qualified deposit accounts begins the day of your monthly statement.
Want to Learn More? Download our Account Guide.
Premier Advisory offers highly personalized financial advice and planning for individuals who want to tap into the knowledge and expertise of specialists when planning their financial future.
Still looking for more information?
Check out our FAQs section.
This relationship savings account offers better Platinum rates plus the same preferred benefits and services as Platinum Checking.
Managing your checking accounts doesn’t have to be complicated. Learn how to take control of your money and avoid overdrafts and fees.
The zip code you entered is served by Citizens One, the brand name for Citizens Bank's lending business outside of our 11?state branch footprint. Under the Citizens One brand we offer Auto Loans, Credit Cards, Mortgages, Personal Loans and Student Loans. To learn more, please visit: